Gear Ratio Calculator for Tire Size Changes
Use this calculator to find the changes to gear ratio when going to a different tire size. Both the effective and new gear ratios are calculated.
Stock Tire Size
New Tire Size
Stock Gear Ratio
Use our gear ratio calculator to find the effective gear ratio your vehicle will have with a new tire size. Also calculated is the new gearing you would need in order to return back to your original gear ratio when going to a bigger or smaller tire.
Input your stock and new tires sizes along with your original gear ratio. Click "Calculate" to find your new effective gear ratio and the gear ratio needed to return your vehicle back to stock gearing.
For more detailed tire sizing information and to visualize the differences between tire sizes, try ourTire Size Comparison Calculator.
Gear Ratio & Tire Size RPM Chart
Find the optimal gear ratio for your tire size based on engine RPM at highway speeds.
This chart shows actual engine RPM at 65 MPH assuming a 1:1 drive gear in high gear. The diameter calculations account for 3% tire squatting when mounted on a vehicle.
Engine RPM at 65 MPH
Tire Size | 2.73:1 | 2.94:1 | 3.07:1 | 3.21:1 | 3.31:1 | 3.42:1 | 3.55:1 | 3.73:1 | 3.91:1 | 4.11:1 | 4.27:1 | 4.56:1 | 4.88:1 | 5.13:1 | 5.29:1 | 5.38:1 | 5.71:1 | 6.17:1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25" | 783 | 843 | 880 | 920 | 949 | 980 | 1018 | 1069 | 1121 | 1178 | 1224 | 1307 | 1399 | 1471 | 1517 | 1542 | 1637 | 1769 |
26" | 753 | 810 | 846 | 885 | 912 | 943 | 979 | 1028 | 1078 | 1133 | 1177 | 1257 | 1345 | 1414 | 1458 | 1483 | 1574 | 1701 |
27" | 725 | 780 | 815 | 852 | 879 | 908 | 942 | 990 | 1038 | 1091 | 1133 | 1210 | 1295 | 1362 | 1404 | 1428 | 1516 | 1638 |
28" | 699 | 753 | 786 | 822 | 847 | 875 | 909 | 955 | 1001 | 1052 | 1093 | 1167 | 1249 | 1313 | 1354 | 1377 | 1462 | 1579 |
29" | 675 | 727 | 759 | 793 | 818 | 845 | 877 | 922 | 966 | 1016 | 1055 | 1127 | 1206 | 1268 | 1307 | 1330 | 1411 | 1525 |
30" | 652 | 702 | 733 | 767 | 791 | 817 | 848 | 891 | 934 | 982 | 1020 | 1089 | 1166 | 1226 | 1264 | 1285 | 1364 | 1474 |
31" | 631 | 680 | 710 | 742 | 765 | 791 | 821 | 862 | 904 | 950 | 987 | 1054 | 1128 | 1186 | 1223 | 1244 | 1320 | 1426 |
32" | 611 | 658 | 688 | 719 | 741 | 766 | 795 | 835 | 876 | 920 | 956 | 1021 | 1093 | 1149 | 1185 | 1205 | 1279 | 1382 |
33" | 593 | 639 | 667 | 697 | 719 | 743 | 771 | 810 | 849 | 893 | 927 | 990 | 1060 | 1114 | 1149 | 1168 | 1240 | 1340 |
34" | 575 | 620 | 647 | 677 | 698 | 721 | 748 | 786 | 824 | 866 | 900 | 961 | 1029 | 1081 | 1115 | 1134 | 1204 | 1301 |
35" | 559 | 602 | 629 | 657 | 678 | 700 | 727 | 764 | 801 | 842 | 874 | 934 | 999 | 1050 | 1083 | 1102 | 1169 | 1263 |
36" | 543 | 585 | 611 | 639 | 659 | 681 | 707 | 743 | 778 | 818 | 850 | 908 | 972 | 1021 | 1053 | 1071 | 1137 | 1228 |
37" | 529 | 569 | 595 | 622 | 641 | 662 | 688 | 723 | 757 | 796 | 827 | 883 | 945 | 994 | 1025 | 1042 | 1106 | 1195 |
38" | 515 | 554 | 579 | 605 | 624 | 645 | 670 | 703 | 737 | 775 | 805 | 860 | 920 | 968 | 998 | 1015 | 1077 | 1164 |
39" | 502 | 540 | 564 | 590 | 608 | 628 | 652 | 685 | 719 | 755 | 785 | 838 | 897 | 943 | 972 | 989 | 1049 | 1134 |
40" | 489 | 527 | 550 | 575 | 593 | 613 | 636 | 668 | 701 | 736 | 765 | 817 | 874 | 919 | 948 | 964 | 1023 | 1105 |
41" | 477 | 514 | 537 | 561 | 579 | 598 | 621 | 652 | 683 | 718 | 746 | 797 | 853 | 897 | 925 | 940 | 998 | 1079 |
42" | 466 | 502 | 524 | 548 | 565 | 584 | 606 | 636 | 667 | 701 | 729 | 778 | 833 | 875 | 903 | 918 | 974 | 1053 |
43" | 455 | 490 | 512 | 535 | 552 | 570 | 592 | 622 | 652 | 685 | 712 | 760 | 813 | 855 | 882 | 897 | 952 | 1028 |
44" | 445 | 479 | 500 | 523 | 539 | 557 | 578 | 608 | 637 | 669 | 696 | 743 | 795 | 836 | 862 | 876 | 930 | 1005 |
Understanding Gear Ratio Changes
Changing your vehicle's tire size affects more than just ground clearance and appearance—it directly impacts your effective gear ratio. Larger tires effectively increase the distance traveled per engine revolution, which is equivalent to having a numerically lower (or "taller") gear ratio.
This change can result in reduced acceleration, altered shift points, and potential strain on your drivetrain components. Smaller tires have the opposite effect, causing your engine to run at higher RPMs at any given speed, potentially improving acceleration but possibly reducing fuel economy.
Our gear ratio calculator helps you understand these changes and provides you with the information needed to maintain your vehicle's optimal performance. If you're upgrading your tires, this tool will show you both your new effective gear ratio and what physical gear ratio change would be required to restore your original driving characteristics.
Frequently Asked Questions
How does tire size affect gear ratio?
Tire size directly impacts your vehicle's effective gear ratio. Larger tires increase the distance traveled per wheel rotation, creating the effect of a taller (numerically lower) gear ratio. This typically results in lower RPMs at highway speeds but reduced acceleration. Smaller tires have the opposite effect, causing higher RPMs but improved acceleration. The change is proportional to the difference in tire circumference.
How do I know if I need to re-gear after changing tire size?
You should consider re-gearing if:
- Your effective gear ratio has changed by more than 5%
- You notice significant loss of acceleration or towing capability
- Your engine struggles to maintain power in its optimal RPM range
- You experience poor fuel economy or transmission shifting issues after the tire change
Our calculator can help determine both your new effective ratio and what gearing would restore your original performance.
What happens if I don't change my gear ratio with bigger tires?
Without changing your gear ratio when installing significantly larger tires, you may experience:
- Reduced acceleration and hill-climbing ability
- Engine lugging (straining at low RPMs)
- Transmission shifting issues, as the vehicle may struggle to find the right gear
- Potential drivetrain stress over time
- Reduced fuel economy in some vehicles
The impact depends on the percentage change in tire size and your driving conditions.
Related Tire & Vehicle Calculators
Tire Size Calculator
Calculate tire dimensions such as diameter, circumference, and revolutions per mile based on tire size markings.
Speedometer Calibration Calculator
Calculate how changing tire sizes affects your speedometer readings and actual road speed.
Tire Size Comparison Calculator
Compare multiple tire sizes side-by-side to see differences in diameter, width, and other dimensional specifications.
Tire Price Comparison Tool
Find the best deals on tires by comparing prices across major retailers and tire brands.